EX STEPNEY
Born : | 18 Sep 1942 |
---|---|
Signed : | 01 Sep 1966 |
Debut : | 17 Sept 1966 v Man City (H) League |
Goals total : | 2 |
Appearances total : | 539 |
Position: : | Goalkeeper |
Left United : | 01 Jun 1978 |
ANDY COLE
Born : | 15 Oct 1971 |
---|---|
Signed : | 12 Jan 1995 |
Debut : | 22 Jan 1995 v Blackburn (H) League |
Goals total : | 121 |
Appearances total : | 275 |
Position: : | Forward |
Left United : | 29 Dec 2001 |
CRISTIANO RONALDO
Born : | 05 Feb 1985 |
---|---|
Signed : | 12 Aug 2003 |
Debut : | 16 Aug 2003 v Bolton (H) |
Goals total : | 118 |
Appearances total : | 292 |
Position: : | Winger |
Left United : | 01 Jul 2009 |
DAVID BECKHAM
Born : | 02 May 1975 |
---|---|
Signed : | 08 Jul 1991 |
Debut : | 23 Sep 1992 v Brighton (A) FA Cup |
Goals total : | 85 |
Appearances total : | 394 |
Position: : | Midfielder |
Left United : |
ERIC CANTONA
Born : | 24 May 1966 |
---|---|
Signed : | 27 Nov 1992 |
Debut : | 6 Dec 1992 v Manchester City (H) League |
Goals total : | 82 |
Appearances total : | 185 |
Position: : | Forward |
Left United : |
GARY NEVILLE
Born : | 18 Feb 1975 |
---|---|
Signed : | 08 Jul 1991 |
Debut : | 16 Sep 1992 v Torpedo Moscow (H) UEFA Cup |
Goals total : | 7 |
Appearances total : | 602 |
Position: : | Full-back |
Left United : | 02 Feb 2011 |
PAUL SCHOLES
Born : | 16 Nov 1974 |
---|---|
Signed : | 08 Jul 1991 |
Debut : | 21 Sep 1994 v Port Vale (A) League Cup |
Goals total : | 152 |
Appearances total : | 690 |
Position: : | Midfielder |
Left United : | 31 May 2011 |
ROY KEANE
Born : | 10 Aug 1971 |
---|---|
Signed : | 19 Jul 1993 |
Debut : | 7 Aug 1993 v Arsenal (N) Charity Shield |
Goals total : | 51 |
Appearances total : | 480 |
Position: : | Midfielder |
Left United : | 18 Nov 2005 |
RUUD VAN NISTELROOY
Born : | 01 Jul 1976 |
---|---|
Signed : | 01 Jul 2001 |
Debut : | 12 Aug 2001 v Liverpool (N) Charity Shield |
Goals total : | 150 |
Appearances total : | 219 |
Position: : | Forward |
Left United : | 28 Jul 2006 |
RYAN GIGGS
Born : | 29 Nov 1973 |
---|---|
Signed : | 09 Jul 1990 |
Debut : | 02 Mar 1991 v Everton (H) League |
Goals total : | 163 |
Appearances total : | 904 |
Position: : | Midfielder |
Left United : |
SIR BOBBY CHARLTON
Born : | 11 Oct 1937 |
---|---|
Signed : | 01 Jun 1953 |
Debut : | 6 Oct 1956 v Charlton (H) League |
Goals total : | 249 |
Appearances total : | 758 |
Position: : | Forward |
Left United : | 01 May 1973 |
WAYNE ROONEY
Born : | 24 Oct 1985 |
---|---|
Signed : | 31 Aug 2004 |
Debut : | 28 Sept 2004 v Fenerbahce (H) |
Goals total : | 175 |
Appearances total : | 357 |
Position: : | Striker |
Left United : |